Awards
Hostel
Rewards
π
Award Criteria
School intends to boost students' morale through various Awards and Recognitions. An initiative in day-to-day schooling turns students into future leaders. School believes in providing positive feedback which can do wonders β not only for students but also for parents of DCPIS.
| S.N. | Name of the Award | Qty. | Award Includes | Criteria |
|---|---|---|---|---|
| 1 | 100% Attendance Award | At Actual | Certificate |
|
| 2 | Ideal Prefect Award (Section wise) | 2 | Certificate |
|
| 3 | Ideal Assistant Prefect Award (Section wise) | 2 | Certificate |
|
| 4 | Ideal Student Award (Section wise) | 4 | Rolling Shield Trophy Framed Certificate |
|
| 5 | Student of the Year Award | At Actual | Trophy Framed Certificate |
|
| 6 | Ideal Student Award (Boarding Section) | 1 | Rolling Shield Trophy Framed Certificate |
|
| 7 | Ideal Class Award (Section wise) | 3 | Framed Certificate |
|
| 8 | Best Science Project Award (Group wise) | 18 | Certificate Cash Prize |
|
| 9 | Star of the Week | At Actual | Appreciation |
|
| 10 | Student of the Month | At Actual | Appreciation |
|
| 11 | General Championship | 1 | Rolling Shield |
|
| 12 | Sports Championship | 1 | Rolling Trophy |
|
| 13 | DCPIS Fiesta Championship | 1 | Trophy |
|
| 14 | Ideal Dorm Award | 1 | Framed Certificate |
|
| 15 | Ideal Parent Award (Section wise) | 3 | Framed Certificate Book Shawl Coconut Sapling |
|
| 16 | Ideal Parent Award (Boarding Section) | 1 | Framed Certificate Book Shawl Coconut Sapling |
|
| 17 | Grade 10 Merit Award | 3 |
βΉ1,00,000/- βΉ75,000/- βΉ50,000/- |
|
| 18 | Smt. Vijayadevi Vijaysinh Yadav Merit Scholarship | 1 |
βΉ10,001/- Trophy Certificate |
|
| 19 | Subject Topper | At Actual | βΉ2,500/- each |
|
| 20 | School Topper | At Actual |
βΉ21,000/- Trophy Certificate |
|